Write the numbers in ascending order:
1. 12 to 16: _________________________.
2. 27 to 32: _________________________.
3. 15 to 25: _________________________.
4. 32 to 39: _________________________.
5. 38 to 45: _________________________.
Write the numbers in descending order:
6. 24 to 18: _________________________.
7. 49 to 42: _________________________.
8. 45 to 39: _________________________.
9. 37 to 30: _________________________.
10. 54 to 49: _________________________.
Write the numbers in ascending order:
11. 43, 29, 38, 15, 22: _________________________.
12. 19, 53, 38, 7, 45: _________________________.
13. 23, 37, 35, 42, 30: _________________________.
14. 18, 11, 7, 23, 55: _________________________.
15. 25, 35, 15, 5, 45: _________________________.
Write the numbers in descending order:
16. 43, 29, 38, 15, 22: _________________________.
17. 19, 53, 38, 7, 45: _________________________.
18. 23, 37, 35, 42, 30: _________________________.
19. 18, 11, 7, 23, 55: _________________________.
20. 25, 35, 15, 5, 45: _________________________.
If you want to download the above worksheet, please click below link.
Number System-Worksheet 4 Download the pdf