1.Fill in the blanks.
(a) 4 m = | 400 cm |
(b) 8 m = | 800 cm |
(c) 10 km = | 10000 m |
(d) 63 km = | 63000 m |
2.Convert the following into centimeters.
(a) 3 m 40 cm | 340 cm |
(b) 19 m 75 cm | 1975 cm |
(c) 8 m 3 cm | 803 cm |
(d) 34 m 5 cm | 3405 cm |
(e) 17 m 30 cm | 1730 cm |
(f) 50 m 5 cm | 5005 cm |
3.Convert the following into metres.
(a) 4 km 315 m | 4315 m |
(b) 7 km 125 m | 7125 m |
(c) 25 km 500 m | 25500 m |
(d) 19 km 5 m | 19005 m |
(e) 152 km 35 m | 152035 m |
(f) 4 km 8 m | 4008 m |
4.State ‘True’ or ‘False’.
(a) 6 m 3 cm = | 63 cm | False |
(b) 14 m 20 cm = | 1420 cm | True |
(c) 9 km 52 m = | 952 m | False |
(d) 2 km 2 m = | 2002 m | True |
(e) 26 km 516 m = | 26516 m | True |
(f) 10000 m = | 10 km | True |