In this post we have list down all skill courses/vocational courses offered by CBSE school.
Find below list of courses offered by CBSE school for class 6, 7 and 8.
| S. No. | COURSE | Duration | MARKS DISTRIBUTION(Theory) | (Practical) |
| 1 | Artificial Intelligence | 12 Hours | 15 | 35 |
| 2 | Beauty & Wellness | 12 Hours | 15 | 35 |
| 3 | Design Thinking | 12 Hours | 15 | 35 |
| 4 | Financial Literacy | 12 Hours | 15 | 35 |
| 5 | Handicrafts | 12 Hours | 15 | 35 |
| 6 | Information Technology | 12 Hours | 15 | 35 |
| 7 | Marketing/ Commercial Application | 12 Hours | 15 | 35 |
| 8 | Mass Media | 12 Hours | 15 | 35 |
| 9 | Travel & Tourism | 12 Hours | 15 | 35 |
Find below list of courses offered by CBSE school for class 9 and 10.
| S. No. | CODE | COURSE NAME | JOB ROLES | Theory | Practical |
| 1 | 401 | Retail | Store Operations Assistant | 50 | 50 |
| 2 | 402 | Information Technology | Domestic IT Executive/ Operator | 50 | 50 |
| 3 | 403 | Security | Unarmed Security Guard | 50 | 50 |
| 4 | 404 | Automotive | Automotive Service Technician | 50 | 50 |
| 5 | 405 | Introduction To Financial Markets | Business Correspondent | 50 | 50 |
| 6 | 406 | Introduction To Tourism | Assistant Tour Guide | 50 | 50 |
| 7 | 407 | Beauty & Wellness | Assistant Beauty Therapist | 50 | 50 |
| 8 | 408 | Agriculture | Solanaceous Crop Cultivator | 50 | 50 |
| 9 | 409 | Food Production | Assistant Chef (reg.) | 50 | 50 |
| 10 | 410 | Front Office Operations | Front Office Executive | 50 | 50 |
| 11 | 411 | Banking & Insurance | Field Executive | 50 | 50 |
| 12 | 412 | Marketing & Sales | Marketing Assistant | 50 | 50 |
| 13 | 413 | Health Care | General Duty Assistant | 50 | 50 |
| 14 | 414 | Apparel | Hand Embroider | 50 | 50 |
| 15 | 415 | Multi Media | Texture Artist | 50 | 50 |
| 16 | 416 | Multi Skill Foundation course | Multi Skill Assistant | 50 | 50 |
| 17 | 417 | Artificial Intelligence | 50 | 50 | |
| 18 | 418 | Physical Activity Trainer (New) | 50 | 50 |
Find below list of courses offered by CBSE school for class 11 and 12.
| S. No. | SUB. CODE | NAME | JOB ROLES | MARKS DISTRIBUTION T/P | |
| 1. | 801 | Retail | Sales Associate | 60 | 40 |
| 2. | 802 | Information Technology | IT Helpdesk Assistant | 60 | 40 |
| 3. | 803 | Web Application | Web Developer | 60 | 40 |
| 4. | 804 | Automotive | Automotive Service Technician | 60 | 40 |
| 5. | 805 | Financial Markets Management | Equity Dealer/Mutual Fund Agent | 60 | 40 |
| 6. | 806 | Tourism | Tour Guide | 60 | 40 |
| 7. | 807 | Beauty & Wellness | Beauty Therapist | 60 | 40 |
| 8. | 808 | Agriculture | Agriculture Extension Worker | 70 | 30 |
| 9. | 809 | Food Production | Trainee Commie | 60 | 40 |
| 10. | 810 | Front Office Operations | Counter Sales Executive | 60 | 40 |
| 11. | 811 | Banking | Sales Executive (Banking product) | 60 | 40 |
| 12. | 812 | Marketing | Marketing Executive | 60 | 40 |
| 13. | 813 | Health Care | General Duty Assistant | 60 | 40 |
| 14. | 814 | Insurance | Sales Executive (Insurance) | 60 | 40 |
| 15. | 816 | Horticulture | Floriculturist (protected)/Entrepreneur | 60 | 40 |
| 16. | 817 | Typography & Computer Application | Executive Assistant | 60 | 40 |
| 17. | 818 | Geospatial Technology | GIS Operator | 60 | 40 |
| 18. | 819 | Electrical Technology | Field Technician-other home | 60 | 40 |
| 19. | 820 | Electronic Technology | Installation Technician | 60 | 40 |
| 20. | 821 | Multi-Media | Animator | 50 | 50 |
| 21. | 822 | Taxation | Assistant Tax Consultant / GST Accounts Assistant | 60 | 40 |
| 22. | 823 | Cost Accounting | Jr. Accountant | 60 | 40 |
| 23. | 824 | Office Procedures & Practices | Executive Assistant | 60 | 40 |
| 24. | 825 | Shorthand (English) | Stenographer | 60 | 40 |
| 25. | 826 | Shorthand (Hindi) | Stenographer | 60 | 40 |
| 26. | 827 | Air-conditioning & Refrigeration | Service Technician | 60 | 40 |
| 27. | 828 | Medical Diagnostics | Medical Lab Technician | 60 | 40 |
| 28. | 829 | Textile Design | Design Assistant (Apparel / Textile) | 60 | 40 |
| 29. | 830 | Design | Assistant Designer | 50 | 50 |
| 30. | 831 | Salesmanship | Sales Executive | 60 | 40 |
| 31. | 833 | Business Administration | Business Executive | 70 | 30 |
| 32. | 834 | Food Nutrition & Dietetics | Assistant Dietician | 70 | 30 |
| 33. | 835 | Mass Media Studies | Media Assistant | 70 | 30 |
| 34. | 836 | Library & Information Science | Library Assistant | 70 | 30 |
| 35. | 837 | Fashion Studies | Assistant Fashion Designer | 70 | 30 |
| 36. | 841 | Yoga | Yoga Instructor | 50 | 50 |
| 37. | 842 | Early Childhood Care & Education | Early Childhood Educator | 50 | 50 |
| 38. | 843 | Artificial Intelligence (New) | 50 | 50 |
What is the fee for enrolling into Skill course in Class 6 , 7 and 8 .
Please note that NO FEE is to be paid by the school to the Board for starting Skill courses at Middle level i.e. in classes 6,7 and 8.