Master sports vocabulary, famous Indian sports stars, Olympics trivia, and indoor vs. outdoor games with authentic solutions for DAV Class 3 Kid Wiz Unit 6: Sports & Games. Includes complete gear identification, IPL team cities, and solved Test Your Wisdom revision exercises strictly according to the DAV CMC curriculum.
Unit Overview: Sports & Games
Core Sports Topics in Unit 6:
- Distinguishing between Indoor Games and Outdoor Sports.
- Recognizing sports equipment, racquets, bats, and specialized balls.
- Indian Premier League (IPL) Cricket Franchises and their host cities.
- Iconic Indian Athletes and Champions across Olympic sports.
- Olympics History: Symbolism of the five interlocking rings and official motto.
- Complete Solved Test Your Wisdom Revision Exercise.
1. Head Start: Indoor vs. Outdoor Games (Textbook Page 55)
| S.No. | Game / Sport Name | Classification (Indoor / Outdoor) | Reason / Venue |
|---|---|---|---|
| 1. | Chess | I (Indoor) | Played on a tabletop board indoors. |
| 2. | Cricket | O (Outdoor) | Played in large open circular grass stadiums. |
| 3. | Carrom | I (Indoor) | Played on a wooden square board inside rooms. |
| 4. | Ludo | I (Indoor) | Traditional tabletop board game with dice. |
| 5. | Football (Soccer) | O (Outdoor) | Played on an open rectangular field with goalposts. |
| 6. | Table Tennis (Ping Pong) | I (Indoor) | Played on a hard indoor table divided by a net. |
| 7. | Field Hockey | O (Outdoor) | Played on open turf fields with curved sticks. |
| 8. | Scrabble | I (Indoor) | Word game played on an indoor board. |
| 9. | Lawn Tennis | O (Outdoor) | Played on open grass, clay, or hard courts. |
| 10. | Basketball | O (Outdoor / Indoor) | Played on open or indoor courts with elevated hoops. |
| 11. | Golf | O (Outdoor) | Played on expansive natural outdoor golf courses. |
| 12. | Monopoly | I (Indoor) | Popular indoor family board game. |
2. Picture Words: Sports Equipment & Balls (Textbook Page 56)
| Picture / Gear Clue | Sport Identified |
|---|---|
| 2. Black-and-white patterned leather ball | Football (Soccer) |
| 3. Lightweight paneled ball bumped over high net | Volleyball |
| 4. Large orange pebbled ball bounced towards hoop | Basketball |
| 5. Fuzzy optic-yellow ball struck with strung racket | Lawn Tennis |
| 6. Tiny hollow celluloid ball and rubber-coated paddles | Table Tennis |
| 7. Padded leather fighting gloves | Boxing |
3. Sports Track: IPL Cricket Teams & Cities (Textbook Page 57)
| IPL Cricket Franchise | Host City | Home Stadium |
|---|---|---|
| 1. Mumbai Indians | Mumbai | Wankhede Stadium |
| 2. Kolkata Knight Riders | Kolkata | Eden Gardens |
| 3. Chennai Super Kings | Chennai | M.A. Chidambaram Stadium (Chepauk) |
| 4. Rajasthan Royals | Jaipur | Sawai Mansingh Stadium |
| 5. Delhi Capitals | Delhi | Arun Jaitley Stadium |
| 6. Royal Challengers Bengaluru | Bengaluru | M. Chinnaswamy Stadium |
4. Spot Light: Famous Indian Athletes (Textbook Page 59)
| Athlete Name | Sport Represented | Major Career Achievement |
|---|---|---|
| 2. Sunil Chhetri / Bhaichung Bhutia | Football | Legendary national team captains and all-time top goalscorers. |
| 3. Major Dhyan Chand / Manpreet Singh | Hockey | Olympic Gold medalists; Dhyan Chand’s birthday celebrated as National Sports Day. |
| 4. Dipa Karmakar | Gymnastics | First Indian female gymnast to reach Olympic finals (Produnova vault). |
| 5. Srihari Nataraj / Michael Phelps | Swimming | Champion competitive swimmers and record holders. |
| 6. Bajrang Punia / Sushil Kumar | Wrestling | Olympic and World Championship medalists in freestyle wrestling. |
| 7. Saikhom Mirabai Chanu | Weightlifting | Olympic Silver medalist in 49 kg category. |
| 8. Abhinav Bindra / Manu Bhaker | Shooting | Individual Olympic Gold and multiple medalists in 10m air rifle/pistol. |
| 9. Deepika Kumari | Archery | World Number One recurve archer and Commonwealth Gold medalist. |
Test Your Wisdom: Solved Revision Exercise (Textbook Pages 61-63)
1. Fill in the blanks:
a. There are Five interlocking rings in the Olympic flag.
b. The ICC Cricket World Cup is held once every Four years.
c. The five rings represent the five inhabited Continents of the world.
d. Brazil hosted the FIFA World Cup in the year 2014.
e. The FIFA World Cup is associated with the sport of Football.
f. Traditional archery gear comprises Bow & Arrow.
2. Identify the sport from its equipment:
a. Wooden flat bat, red leather ball, wooden bails → Cricket
b. 64-square checkered board with Kings, Queens, Knights → Chess
c. Curved wooden stick and white hard ball → Hockey
d. Light racquet and feathered shuttlecock → Badminton
e. Padded gloves, gumshield, and roped ring → Boxing
f. Small rubber-faced paddle and light plastic ball → Table Tennis
3. True or False:
a. ✓ (True) | b. ✗ (False) | c. ✓ (True) | d. ✗ (False) | e. ✗ (False)
4. Identify the Sport of Indian Icons:
• M.S. Dhoni
• Suresh Raina
• Virat Kohli
• Yuvraj Singh
• Rahul Dravid
• Rohit Sharma
Common Sport: All of the above legends represent India in the game of Cricket.
Frequently Asked Questions (FAQ)
Q1: What do the five rings in the Olympic symbol represent?
Ans: The five interlocking rings represent the unity of the five inhabited continents of the world (Africa, Americas, Asia, Europe, and Oceania).
Q2: Why is 29th August celebrated as National Sports Day in India?
Ans: It marks the birth anniversary of Indian hockey wizard Major Dhyan Chand.